The sleeveless pullover _







The sleeveless pullover _
Some like it long, some like it short, and some like none at all! This sleeveless pullover is actually quite versatile. Perfect for households in the warm, but it also makes a great layering piece for that added warmth in colder climates.

female

male

neutral

organic cotton

spring

summer
Size Chart
Fabric & Care
Size Chart by Age (inches) | |||||
Size | NB | 3M | 6M | 12M | 18M |
Chest | 15 1/2 | 17 | 18 | 19 | 19 3/4 |
Waist | 16 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/4 |
Hip | 16 | 17 1/2 | 18 1/2 | 18 1/2 | 20 1/4 |
Inseam | 6 3/4 | 8 1/2 | 10 1/2 | 12 | 13 1/2 |
Height | 20 1/2 | 24 | 27 | 30 1/2 | 33 |
Avg weight (lbs.) | 7 1/2 | 14 | 17 1/2 | 22 | 24 1/2 |
100% GOTS certified organic cotton / machine wash cold, tumble dry low.
Adding product to your cart
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device